Yes, your calculations should have shown you had 18000 false positives from the first screen, screening those at 99% specificity would mean 17820 of them would be correctly identified as true negatives, with only 180 false positives.
If test two was used on its own it would have identified 99900 true positives (vs 98901 in two step, 99 more), but also would have had 90,000 false positives (vs 180 in two step).
Using test two on its on would have cost £10,000,000, using two-step would have cost £2,170,000
Based on screening 1,000,000 people
Incidence | 2 step cases missed | 2-step false +ve | 2 step cost | test 2 only cases missed | test 2 only false +ve | test 2 only cost | test 1 cases missed | test 1 only false +ve | test 1 only cost |
1% | 110 | 198 | £1.297M | 10 | 9900 | £10M | 100 | 19800 | £1M |
5% | 550 | 190 | £1.685M | 50 | 9500 | £10M | 500 | 19000 | £1M |
10% | 1099 | 180 | £2.17M | 100 | 9000 | £10M | 1000 | 18000 | £1M |
20% | 2198 | 160 | £3.14M | 200 | 8000 | £10M | 2000 | 16000 | £1M |
40% | 4396 | 120 | £5.08M | 400 | 6000 | £10M | 4000 | 12000 | £1M |
Final question… At what incidence level would you consider switching from the 2 step system to either of the single tests?